Yearly
Place | Team | Points |
---|---|---|
1 | Keegan | 38 |
2 | Ryan | 34 |
3 | Alex | 33 |
4 | Sean | 23 |
Quarter 4
Place | Team | Points |
---|---|---|
1 | Alex | 15 |
2 | Keegan | 7 |
3 | Sean | 6 |
4 | Ryan | 4 |
Quarter 3
Place | Team | Points |
---|---|---|
1 | Keegan | 14 |
2 | Ryan | 10 |
4 | Sean | 5 |
4 | Alex | 5 |
Quarter 2
Place | Team | Points |
---|---|---|
1 | Keegan | 10 |
1 | Ryan | 8 |
3 | Alex | 6 |
4 | Sean | 5 |
Quarter 1
Place | Team | Points |
---|---|---|
1 | Ryan | 12 |
2 | Keegan | 7 |
2 | Sean | 7 |
2 | Alex | 7 |