Some keys:
- OMW%: Percentage of matches that player has won
- PGW%: Percentage of games that player has won
Tie breaker will first look at OMW% then if needed the PGW%. If both fail it will default to a “high low” roll for low stakes
Yearly
Player | Matches | Match Wins | Games | Games Won | Games Lost | OMW% | PGW% | Points |
---|
Alex | 41 | 25 | 107 | 59 | 48 | 60.98% | 55.14% | 54.5 |
Jeff | 41 | 26 | 105 | 61 | 44 | 63.41% | 58.10% | 56.5 |
Keegan | 40 | 22 | 96 | 52 | 44 | 55.00% | 54.17% | 48 |
Rich | 26 | 14 | 65 | 34 | 31 | 53.85% | 52.31% | 39 |
Sean | 40 | 7 | 99 | 30 | 69 | 17.50% | 30.30% | 22 |
Quarter 1
Player | Matches | Match Wins | Games | Games Won | Games Lost | OMW% | PGW% | Points |
---|
Alex | 21 | 13 | 58 | 33 | 25 | 66.67% | 56.90% | 30.5 |
Jeff | 21 | 12 | 60 | 33 | 27 | 57.14% | 54.00% | 28.5 |
Keegan | 20 | 11 | 51 | 28 | 23 | 55.00% | 56.52% | 25 |
Rich | 6 | 3 | 16 | 7 | 9 | 50.00% | 43.75% | 6.5 |
Sean | 20 | 4 | 51 | 17 | 34 | 20.00% | 33.33% | 12.5 |
Quarter 2
Player | Matches | Match Wins | Games | Games Won | Games Lost | OMW% | PGW% | Points |
---|
Alex | 20 | 11 | 49 | 26 | 23 | 55.00% | 53.06% | 24 |
Jeff | 20 | 14 | 45 | 28 | 17 | 70.00% | 62.22% | 28 |
Keegan | 20 | 11 | 45 | 24 | 21 | 55.00% | 53.33% | 23 |
Rich | 20 | 11 | 49 | 27 | 22 | 55.00% | 55.10% | 24.5 |
Sean | 20 | 3 | 48 | 13 | 48 | 15.00% | 27.08% | 9.5 |
Quarter 3
Player | Matches | Match Wins | Games | Games Won | Games Lost | OMW% | PGW% | Points |
---|
Alex | | | | | | | | |
Jeff | | | | | | | | |
Keegan | | | | | | | | |
Rich | | | | | | | | |
Sean | | | | | | | | |
Quarter 4
Player | Matches | Match Wins | Games | Games Won | Games Lost | OMW% | PGW% | Points |
---|
Alex | | | | | | | | |
Jeff | | | | | | | | |
Keegan | | | | | | | | |
Rich | | | | | | | | |
Sean | | | | | | | | |